
Used Cars, SUVs, Trucks for Sale in Port Hardy
Price: $33,590
Price does not include taxes and licensing fees.
Mileage:17,917 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E0182 |
City: | Port Hardy |
XRENTAL HITOVER 5K
Price: $25,690
Price does not include taxes and licensing fees.
Mileage:39,959 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B0068 |
City: | Port Hardy |
Price: $26,690
Price does not include taxes and licensing fees.
Mileage:25,180 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E0172 |
City: | Port Hardy |
X RENTAL HITOVER 4K
Price: $21,190
Price does not include taxes and licensing fees.
Mileage:34,986 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E0167 |
City: | Port Hardy |
XRENTAL HIT OVER9K
Price: $20,690
Price does not include taxes and licensing fees.
Mileage:101 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19001 |
City: | Port Hardy |
4DR SDN LS W/1LS
Price: $20,690
Price does not include taxes and licensing fees.
Mileage:34,173 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B0070 |
City: | Port Hardy |
Price: $16,690
Price does not include taxes and licensing fees.
Mileage:16 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19028 |
City: | Port Hardy |
4DR HB CVT LS
Price: $16,690
Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19029 |
City: | Port Hardy |
4DR HB CVT LS
2019 Ford Fusion Hybrid Titanium
Price: $23,690Price does not include taxes and licensing fees.
Mileage:30,785 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E0170 |
City: | Port Hardy |
XRENTAL HIT OVER 6K
Loading More Vehicles ...
