![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [0]](https://content.homenetiol.com/320x240/252cd7b2c80843af9ff23cb50caff4ed.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [1]](https://content.homenetiol.com/320x240/74671a4847414f24918d5db43fc887a9.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [2]](https://content.homenetiol.com/320x240/13b14da37e384cf1bdb7febbcb5dd79f.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [3]](https://content.homenetiol.com/320x240/04ec88e9bf424975850433c85ba7d54d.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [4]](https://content.homenetiol.com/320x240/8975f3bc9d7848e9bf5077f4b58e352e.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [5]](https://content.homenetiol.com/320x240/a938f1ab2d0e46f7880675bd66c83a62.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [6]](https://content.homenetiol.com/320x240/11d969ce0eb749d0a78ab8d2af8481ed.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [7]](https://content.homenetiol.com/320x240/5ba99911aa154e6788d34df8ff953353.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [8]](https://content.homenetiol.com/320x240/56614640fd5d4126814cbd6446c13cbb.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [9]](https://content.homenetiol.com/320x240/d8025ae6a2a34af4ad8a58e1ff0d839b.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [10]](https://content.homenetiol.com/320x240/fa20723f0c814a109cb59ec0a9d9bb9f.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [11]](https://content.homenetiol.com/320x240/e6b150b7546949a9a6dc7f8612251950.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [12]](https://content.homenetiol.com/320x240/27a2ccc5c8d94213a28174ebfc698275.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [13]](https://content.homenetiol.com/320x240/f7ba0bbc799149fea4220409039f16f6.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [14]](https://content.homenetiol.com/320x240/887fc7c0e6dc498e882d6d5f68a96627.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [15]](https://content.homenetiol.com/320x240/48e7f68ec7614ed8a4e768ad32fc05a5.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [16]](https://content.homenetiol.com/320x240/8af122247728488a8d22013f8c92089d.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [17]](https://content.homenetiol.com/320x240/e962ba87d3114717afbb7ffee641197e.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [18]](https://content.homenetiol.com/320x240/e93c51ff48a34582b6d0e553be6acc52.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [19]](https://content.homenetiol.com/320x240/d6e1fdadf4734838856cf2d91628dae6.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [20]](https://content.homenetiol.com/320x240/1d67145431b84ac7b2b0937904c11026.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [21]](https://content.homenetiol.com/320x240/e02dd29b4f6849ed85a65b32e2cf49f8.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [22]](https://content.homenetiol.com/320x240/1ee436b06900429baa20fac9e794ac0b.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [23]](https://content.homenetiol.com/320x240/748c4f5f912845c0b3fa1dfddc18fce8.jpg)
![2014 Ford F-150 F-150 XLT Regular Unleaded V-8 5.0 L/302 [24]](https://content.homenetiol.com/320x240/b70384b26fc041c1acc83dec55335847.jpg)
Used 2014 Ford F-150 4WD F-150
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 103,071
- Engine: Regular Unleaded V-8 5.0 L/302
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: TUXEDO BLACK METALLIC
- Interior Color: STEEL GREY
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
LOW KMS, 5.0L V8, 4X4, ALUMINUM WHEELS, BLUETOOTH, MIRROR MEMORY, TOW HOOKS, CRUISE CONTROL. CARFAX: No Reported Accidents, Only One Owner! Save time, money, and frustration with Applewood Chevy Buick GMC's transparent, no hassle pricing. Our "Best Price First" strategy is based on our software's analysis of similar vehicles for sale in the area, thoroughly comparing vehicles on thousands of websites every hour to ensure that we are always offering our valued customers the best deal at any given moment - saving you time, money, and hassle. We're so confident in our pre-owned inventory that we also offer a 5-day exchange privilege on any pre-owned vehicle -- bring it back, and we'll find something that fits you even better!
- 136.3 L Fuel Tank
- 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Leaf Rear Suspension w/Leaf Springs
- 155 Amp Alternator
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- GVWR: 3,334 kg (7,350 lb) Payload Package
- Trailer Wiring Harness
- 2 Seatback Storage Pockets
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Cloth Headliner
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- 3 12V DC Power Outlets
- Compass
- Delayed Accessory Power
- Fixed Antenna
- Front Cigar Lighter(s)
- Glove Box
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Black Side Windows Trim
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- Steel Spare Wheel
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed is for the 2021 Buick Envision Preferred may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Buick dealer for more information. Use of any calculation and/or tools on applewoodgm.ca does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on applewoodgm.ca. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by GM Canada and participating Buick dealers in Canada, will prevail.